NISSO-PB products are produced by Nippon Soda's original living anion polymerization technology. The content rate of 1,2-vinyl compound of the product is more than 85% having high crosslinking reactivity to be used for a wide variety of applications such as ink or coating business and electronics material business.
Chemical name | CAS NO | Structural formula | Packing |
---|---|---|---|
1,2-polybutadiene | 9003-17-2 | 15kg, 170kg | |
1,2-polybutadiene glycol | 69102-90-5 | 15kg, 170kg | |
Hydrogenated 1,2-polybutadiene | 68954-09-6 | 15kg, 170kg | |
Hydrogenated 1,2-polybutadiene glycol | 68954-10-9 | 15kg, 170kg | |
Epoxidized polybutadiene | 71342-74-0 | 16kg, 180kg | |
1,2-polybutadiene acrylate | 68987-46-2 | 15kg, 170kg |
Document download
Properties table
Brand | Terminal group of product | 1,2-vinyl modified | Mn | 1,2Vinyl | Viscosity (Poise@45℃) |
Tg(℃) |
---|---|---|---|---|---|---|
B-1000 | H | None | 1200 | 85 | 10 | -44 |
B-2000 | 2100 | 88 | 65 | -29 | ||
B-3000 | 3200 | 92 | 210 | -21 | ||
BI-2000 | H | Hydrogenated | 2200 | <7 | 60 | -51 |
BI-3000 | 3300 | <7 | 180 | -44 | ||
G-1000 | OH | None | 1400 | 85 | 75 | -25 |
G-2000 | 1900 | 88 | 140 | -19 | ||
G-3000 | 3000 | 92 | 310 | -15 | ||
GI-1000 | OH | Hydrogenated | 1500 | <7 | 105 | -44 |
GI-2000 | 2000 | <7 | 165 | -42 | ||
GI-3000 | 3100 | <7 | 315 | -37 | ||
TEAI-1000 | Urethane acrylate | Hydrogenated | 2000 | <7 | 3000 | -14 |
TE-2000 | Urethane methacrylate | None | 2500 | 88 | 1500 | -9 |
JP-100 | H | Epoxidized | 1300 | >70 | 220 | -16 |
JP-200 | 2200 | >70 | 1000 | -7 |
Main application
- Resin modifier
- Plasticizer
- Cross-linking assistant
- Adhesive
- Coating