Pharmaceutical and agricultural chemicals
-
Additives for pharmaceuticals and food, HPC (Hydroxypropyl cellulose)
Widely used for domestic and overseas pharmaceuticals as a binder that is used for preparing pharmaceuticals. Its excellent functions and safety make it widely and regularly used, and it may be also applied to food processing and industrial applications.
-
Pharmaceutical additives, SSF (Sodium stearyl fumarate)
Sodium stearyl fumarate is produced by domestic manufacturers. It is characterized by having less incompatibility with API, compared with magnesium stearate, a similar lubricant.
-
Ascensus Specialties's products
We prepare a wide range of compounds as a general agent of Ascensus Specialties in the U.S.
Electronic and functional materials
Imported materials
We propose a wide range of chemicals to fullfil the customer's requirements.
Contact Specialty Chemicals Dept. for products.
TEL +81-3-3270-2133
Chemical name | CAS NO | Structural formula | Spec | Packing | Stock sale |
---|---|---|---|---|---|
Tetramethyl ammonium chloride (TMAC) | 75-57-0 | Appearance:White crystal powder Content:99%min Ammonium salt:0.1%max |
25 kg Bag | × | |
Tetrabutylammonium bromide (TBAB) | 1643-19-2 | Appearance:White to off-white crystal Assay:99%min Moisture:0.4%max Free ammonium and salt:0.4%max |
25 kg Bag | × | |
Sodium thiocyanate | 540-72-7 | Assay:99%min Moisture:0.5%max Heavy Metal:0.001%max |
25 kg Bag | × | |
Furfuryl mercaptan | 98-02-2 | Appearance:Colorless liquid Contents:99%min Heavy metal:10ppmmax |
200 kg Drum | × | |
2-Chloroacetamid | 79-07-2 | Appearance:White or Off-white crystalline powder Assay:99%min Moisture:0.2%max |
25 kg Bag | × | |
Triisopropyl borate | 5419-55-6 | Appearance:Colorless liquid Assay:99%min |
30 kg Drum | × | |
Trimethyl borate | 121-43-7 | Appearance:Colorless liquid Assay:99%min |
30 kg Drum | × | |
5-Fluoro-2-nitrophenol | 446-36-6 | Appearance:Slightly yellow liquid or solid Assay:99%min Water:0.2%max |
50 kg Drum | × | |
Ethyl-4-chloroacetate | 638-07-3 | Appearance:Coloress to light yellow liquid Assay:98%min Moisture:0.1%max |
200 kg Drum | × | |
2-Adamantanone | 700-58-3 | Appearance:White crystal powder Assay:99%min Water:0.2%max |
25 kg Drum | × | |
1-Octyn-3-ol | 818-72-4 | Appearance:Colorless to light yellow liquid Purity:99%min |
150 kg Drum | × | |
2,3-Difluorophenol | 6418-38-8 | Appearance:Whitesolid Assay:99%min Water:0.3%max |
50 kg Drum | × | |
2,4-Difluoronitrobenzene | 446-35-5 | Appearance:slight yellow liquid Purity:99%min Moisture:0.2%max |
50 kg Drum | × | |
1-Bromo-2,3,4-trifluorobenze | 176317-02-5 | Appearance:Liquid Assay:99%min Water:0.2%max |
200 kg Drum | × | |
3-Bromofluorobenzene | 1073-06-9 | Appearance:Colorless liquid Assay:99%min Water:0.2%max |
25 kg Drum | × | |
4-Bromo-2-fluoroanisol | 2357-52-0 | Assay:98%min | × | ||
8-Chloro-1-octanol | 23144-52-7 | Appearance:Colorless to light yellow liquid Assay:98%min |
× | ||
Bis(trichloromethyl) carbonate | 32315-10-9 | Appearance:White crystal powder Assay:99%min |
30 kg Drum | × | |
Triphenylethylphosphonium bromide | 1530-32-1 | Appearance:White to off-white crystal Assay:98%min Loss on drying:0.2%max |
25 kg Drum | × | |
Triethylsilane | 617-86-7 | Appearance:Clear colorless liquid Assay:99%min |
140 kg Drum | × | |
NMP | 872-50-4 | Appearance:Colorless liquid Purity:99.9%min Moisture:200ppmmax |
210 kg Drum isotank container | × | |
4-Pentilphenyl | 26311-45-5 | Appearance:White crystal powder Assay:99%min Water:0.5%max |
25 kg Drum | × | |
Phenyl chloroformate | 1885-14-9 | Appearance:Colorless liquid Assay:99.5%min |
200 kg Drum | × | |
Nitrobenzoyl chloride | 100-11-8 | Appearance:Off-white crystal powder Assay:99%min Moisture:0.5%max |
18 kg Drum | × | |
4-Methylmercaptobenzaldehyde | 3446-89-7 | Assay:98%min | 50 kg Drum | × | |
1,2-Phenylenediamine | 95-54-5 | Purity:99.0% min | 25 kg Bag 500 kg Bag |
× | |
Cyanamide50% | 420-04-2 | Purity:50% min | 200 kg Drum | × | |
N-chloro succinimide | 128-09-6 | Purity:99.0% min | 25 kg Drum | × | |
Dimethyl Malonate | 108-59-8 | Purity:99.60% min | ISO TANK | × | |
4'-Chloropropiophenone | 6285-05-8 | Purity:96.0% min | 237.60 kg Drum | × | |
Methyl 4-Hydroxyphenylacetate | 14199-15-6 | Purity:98.50% min | 25 kg Drum | × | |
Isopropyl Bromid | 75-26-3 | Purity:99.50% min | 250 kg Drum | × | |
Resorcinol | 108-46-3 | Purity:99.50% min | 25 kg Bag 500 kg Bag |
× | |
o-Aminophenol | 95-55-6 | Purity:99.0% min | 25 kg Bag | × | |
m-Aminophenol | 591-27-5 | Purity:99.0% min | 25 kg Bag 500 kg Bag |
× | |
1,3-Cyclohexanedione | 504-02-9 | Please contact us | Please contact us | × | |
5-Hydoxyisophthalic Acid | 618-83-7 | Purity:98.0% min | 20 kg Drum | × | |
Cinnamoyl chloride | 102-92-1 | Purity:98.0% min | 25 kg Drum 250 kg Drum |
× | |
Oxalyl Chloride | 79-37-8 | Purity:99.0% min | 50 kg Drum | × | |
Valeronitrile | 110-59-8 | Purity:99.0% min | 40 kg Drum | × | |
Thiourea | 62-56-6 | Purity:99.0% min | 25 kg Bag | × | |
2-Nitrotoluene (ONT) | 88-72-2 | Purity:99.50% min | Iso Container | × | |
Phenethylamine | 64-04-0 | Apperance: Colorless to pale yellow liquid Moisture: 0.3% max Purity: 99.0% min |
200 kg Drum | × | |
Dimethyl Sulfoxide | 67-68-5 | Purity:99.9% min Moisture:200ppm max |
210 kg Drum | × | |
Dimethyl adipate | 627-93-0 | Purity:99.5% min Moisture:0.03% max |
200 kg Drum | × | |
Potassium Borohydride | 13762-51-1 | Purity:97% min | 20 kg Can | × | |
Ethylene Cyanohydrin | 109-78-4 | Purity:98.5% min(GC) | 25 kg Drum | × | |
2-Methyl Piryjin Borane | 3999-38-0 | Appearance:White powder Melting point:44?46℃ Hydrogen Evolution:95% min |
15 kg Can | × | |
2-Cyanoethyl N,N,N',N'-Tetraisopropylphosphordiamidite | 102691-36-1 | Appearance:colorless to pale yellow liquid Purity:99% min (31P NMR) |
please contact us | × | |
1-Bromo-3-chloro-2-methylpropane | 6974-77-2 | Appearance:colorless or light yellow clear liquid content:99% min Water:0.5% max(K,F.) |
250 kg Drum | × | |
4,4'-Oxydiphthalic Anhydride | 1823-59-2 | Appearance:white crystalline powder Assay:99% min(HPLC) Melting point:227?230℃ |
25 kg Drum | × | |
Perfluoro-1-butanesulfonyl Fluoride | 375-72-4 | Appearance:colorless or light yallow liquid Assay:96% min PH:3.8?4.8 |
150 kg Drum | × | |
4-Fluorobenzoylacetonitrile | 4640-67-9 | Appearance:off-waite crystal poeder Assay:98% min |
25 kg Drum | × | |
6-tert-Butyl-o-cresol | 2219-82-1 | Appearance:white crystal Assay:99% min o-cresol:0.2max |
185 kg Drum | × |
Custom manufacturing
We propose a wide range of chemicals to fullfil the customer's requirements.
Contact Specialty Chemicals Dept. for products.
TEL +81-3-3270-2133
Chemical name | CAS NO | Structural formula | Spec | Packing | Stock sale |
---|---|---|---|---|---|
N-Boc-cis-4-fluoro-L-proline | 203866-13-1 | Appearance : White crystal Purity (HPLC, GC) : 98.0% min |
please contact us | × | |
N-Boc-trans-4-fluoro-L-proline | 203866-14-2 | Appearance : White crystal Purity (HPLC, GC) : 98.0% min |
please contact us | × | |
Triethylamine Trihydrofluoride | 73602-61-6 | Appearance : light yellow or brown liquid Content : 37.2 +/- 1.0 % |
190 kg Drum | × | |
Dimethyl 1H-Imidazole-4,5-dicarboxylate | 3304-70-9 | please contact us | please contact us | × | |
Imidazole-4,5-dicarboxamide | 83-39-6 | please contact us | please contact us | × | |
4,5-Dicyanoimidazole | 1122-28-7 | Purity : 98.0% min | please contact us | × | |
1H-Imidazole-4,5-dicarboxylic Acid | 570-22-9 | please contact us | please contact us | × | |
3-Amino-5-mercapto-1,2,4-triazole | 16691-43-3 | Purity : 98.0% min | please contact us | × | |
o-Tolidine | 119-93-7 | Purity : 98% min | please contact us | × |